SEA Games Lawn Bowls Events
Year | Host | Team | Medal | Event |
2022 | Vietnam | – | – | No lawn bowls event |
2019 | Philippines | Shermeen Lim, Amira Goh & Margaret Lim | Gold | Women’s Triples |
Matthew Ngui, Melvin Tan & Thomas Leong | Bronze | Men’s Triples | ||
2017 | Malaysia | Terence Lee | Silver | Men’s Singles |
Tammy Tham | Bronze | Women’s Singles | ||
2015 | Singapore | – | – | No lawn bowls event |
2013 | Myanmar | – | – | No lawn bowls event |
2011 | Indonesia | – | – | No lawn bowls event |
2009 | Laos | – | – | No lawn bowls event |
2007 | Thailand | Chia Tee Chiak | Silver | Men’s Singles |
2005 | Philippines | – | No medals won | – |
2003 | Vietnam | – | – | No lawn bowls event |
2001 | Malaysia | Amira Goh, May Lee, Margaret Lim & Wendy Chua | Bronze | Women’s Fours |
1999 | Brunei | Rosemary Tessensohn | Gold | Women’s Singles |
Chai Hon Yoong | Silver | Men’s Singles | ||
Mary Lim & Yong Lew Foong | Silver | Women’s Pairs | ||
Irwin Leishman, Spencer Arumugam, Sarbo & George Abraham | Bronze | Men’s Fours |
Lion City Cup (played yearly)
Year | Host | Team | Medal | Event |
2024 | Singapore | Harriman Yuen & Yu Hon Yat, Isaac | Gold | U25 Boys’ Pairs (Sets Format) |
2024 | Singapore | Harriman Yuen & Yu Hon Yat, Isaac | Silver | U25 Boys’ Pairs (Ends Format) |
2024 | Singapore | Jonathan Ho, Zethias Ng & Jovan Ng | Bronze | U25 Boys’ Pairs (Ends Format) |
2024 | Singapore | Gale Ang, Mikaela Ng & Cheryl Tay | Bronze | U25 Girls’ Pairs (Sets Format) |
2024 | Singapore | Sarah Ho & Kelvyna Lee | Bronze | U25 Girls’ Pairs (Sets Format) |
2024 | Singapore | Sarah Ho & Kelvyna Lee | Bronze | U25 Girls’ Pairs (Ends Format) |
2024 | Singapore | Lee Beng Hua (May) & Serena Tiong | Bronze | Ladies’ Pairs (Sets Format) |
2024 | Singapore | Janice Tan & Cheo Ai Lin | Bronze | Ladies’ Pairs (Sets Format) |
2024 | Singapore | Lee Beng Hua (May) & Serena Tiong | Bronze | Ladies’ Pairs (Ends Format) |
Asian Lawn Bowls Championship (played yearly)
Year | Host | Team | Medal | Event |
2024 | Pattaya, Thailand | Kelvyna Lee En, Serena Tiong Suet Kuan & Lee Beng Hua (May) | Bronze | Ladies’ Triples |
2023 | Ipoh, Malaysia | Thomas Leong & Anthony Loh | Bronze | Men’s Pairs |
Anthony Loh | Bronze | Men’s Singles | ||
2018 | Henan, China | Shermeen Lim | Gold | Women’s Singles |
Matthew Ngui, Bernard Foo, Law Kwok Fai & Anthony Loh | Silver | Men’s Fours | ||
Amira Goh, May Lee & Josephine Lim | Bronze | Women’s Triples | ||
Bernard Foo, Thomas Leong & Anthony Loh | Bronze | Men’s Triples | ||
2017 | Delhi, India | Bernard Foo, Pang Heng Heck, Melvin Tan & Anthony Loh | Gold | Men’s Fours |
Shermeen Lim | Silver | Women’s Singles | ||
Shermeen Lim, Tammy Tham | Silver | Women’s Pairs | ||
Tammy Tham, Amira Goh, Jane Low & Lim Kwee Choon | Bronze | Women’s Fours | ||
2008 | China | Bernard Foo, Pang Heng Heck & Tan Kah Hock | Bronze | Men’s Triples |
2007 | KL, Malaysia | Chia Tee Chiak, Soo Cheong Kwai, Tan Kah Hock | Bronze | Men’s Triples |
2006 | Brunei | Terence Lee | Silver | Men’s Singles |
Leng Li Li & Hoe Siok Chin | Bronze | Women’s Pairs | ||
Chia Tee Chiak & Christian Huang | Bronze | Men’s Pairs | ||
2002 | KL, Malaysia | Mary Lim | Silver | Women’s Singles |
Mary Lim & Yong Lew Foong | Silver | Women’s Pairs | ||
Chai Hon Yoong | Bronze | Men’s Singles | ||
2001 | Hong Kong | Rosemary Tessensohn & Mary Lim | Gold | Women’s Pairs |
World Singles Champion of Champions (played yearly)
Year | Host | Team | Medal | Event |
2023 | Gold Coast, Australia | Philomena Goh | Bronze | Women’s Singles |
2018 | NSW, Australia | Tammy Tham | Bronze | Women’s Singles |
2016 | Queensland, Australia | Virginia Longfellow | Bronze | Women’s Singles |
2011 | Hong Kong, China | Chia Tee Chiak | Bronze | Men’s Singles |
Asia Pacific Bowls Championship (played once in 4 years)
Year | Host | Team | Medal | Event |
2011 | Adelaide, Australia | Mary Lim, Leng Li Li & Florence Leong | Bronze | Women’s Triples |
2007 | Christchurch, New Zealand | Stephen Lo, Seah Wan Hin & Tan Kah Hock | Bronze | Men’s Triples |
Commonwealth Games (played once in 4 years)
Year | Host | Team | Medal | Event |
2022 | Birmingham, UK | Shermeen Lim, Amira Goh & Margaret Lim | – | Women’s Triples |
2018 | Gold Coast, Australia | Bernard Foo, Pang Heng Heck, Melvin Tan & Anthony Loh | – | Men’s Fours |