1. National Singles (Men) – 21 Shots Up
Dates: | 14th February – 6th March 2016 |
Venue: | Kallang Green |
Participation: | 14 Men |
Results: | 1st – Chia Tee Chiak (ELBC) 2nd – Christian Huang (SCC) 3rd – Bernard Foo (ELBC) |
2. National Singles (Women) – 21 Shots Up
Dates: | 20th February – 6th March 2017 |
Venue: | Kallang Green |
Participation: | 10 Women |
Results: | 1st – Virginia Longfellow (SCC) 2nd – Tammy Tham (ELBC) 3rd – Leng Li Li (ELBC) |
3. National Singles (Men) – 9-9-3 League
Dates: | 17th May – 13th November 2016 |
Venue: | Kallang Green |
Participation: | 17 Men |
Results: | 1st – Melvin Tan (SCC) 2nd – Thomas Leong (ELBC) Joint 3rd – Christian Huang (SCC) Joint 3rd – Bernard Foo (ELBC) |
4. National Singles (Women) – 9-9-3 League
Dates: | 19th May – 18th December 2016 |
Venue: | Kallang Green |
Participation: | 10 Women |
Results: | 1st – Tammy Tham (ELBC) 2nd – Virginia Longfellow (SCC) Joint 3rd – Shermeen Lim (SCC) Joint 3rd – May Lee (SingTel) |
5. National Pairs (Men)
Dates: | 10th – 24th April 2016 |
Venue: | Kallang & Tanglin Club Greens |
Participation: | 10 Teams |
Results: | 1st – John Wong & Anthony Loh (ELBC) 2nd – Edmund Lin & Ganesh Ramanathan (SCC) 3rd – Melvin Tan & Wong Hui Kai (SCC) |
6. National Pairs (Women)
Dates: | 10th – 24th April 2016 |
Venue: | Kallang & Tanglin Club Greens |
Participation: | 5 Teams |
Results: | 1st – May Lee & Jane Low (SingTel) 2nd – Leng Li Li & Hoe Siok Chin (ELBC) |
7. National Triples (Men)
Dates: | 8th – 22nd May 2016 |
Venue: | Kallang & Tanglin Club Greens |
Participation: | 7 Teams |
Results: | 1st – James Ho, Ho Kia Nan & Dale Marshall (ELBC) 2nd – Zoher Motiwalla, Richard Coventry & Graham Dare / Ling Ten Ing (TC) |
8. National Triples (Women)
Dates: | 8th – 22nd May 2016 |
Venue: | Kallang & Tanglin Club Greens |
Participation: | 3 Teams |
Results: | 1st – Shermeen Lim, Chng Ming Li & Candy Lai (SCC) 2nd – N.A. |
9. National Fours (Men)
Dates: | 12th – 26th June 2016 |
Venue: | Kallang & Tanglin Club Greens |
Participation: | 5 Teams |
Results: | 1st – John Wong, Chia Tee Chiak, Anthony Loh & Michael Koey (ELBC) 2nd – Law Kwok Fai, Tan Kah Hock, Pang Heng Heck & Vincent Lim (ELBC) |
10. National Fours (Women)
Dates: | 12th – 26th June 2016 |
Venue: | Kallang & Tanglin Club Greens |
Participation: | 3 Teams |
Results: | 1st – Shermeen Lim, Amira Goh, Chng Ming Li & Candy Lai (SCC) 2nd – N.A. |