1. National Singles (Men) – 21 Shots Up
Dates: | 4th February – 11th March 2023 |
Venue: | Kallang Green |
Participation: | 51 Men |
Results: | 1st – Anthony Loh (ELBC) 2nd – Wong Hui Kai (SCC) Joint 3rd – Kelvin Teo (SCC) Joint 3rd – Chiu Pok Mun (ELBC) |
2. National Singles (Women) – 21 Shots Up
Dates: | 4th February – 11th March 2023 |
Venue: | Kallang Green |
Participation: | 24 Women |
Results: | 1st – Philomena Goh (SCC) 2nd – Jane Low (ELBC) Joint 3rd – Serena Tiong (LCLBC) Joint 3rd – Cheo Ai Lin (LCLBC) |
3. National Pairs (Men)
Dates: | 2nd April 2023 – 23rd April 2023 |
Venue: | Kallang Green |
Participation: | 17 Teams |
Results: | 1st – Deepan Ramachandran & Zoher Motiwalla (SCC) 2nd – James Richardson & Casey Mee (SCC) Joint 3rd – Isaac Yu Hon Yat & Law Kwok Fai (Independent) Joint 3rd – Chiu Pok Mun & Pang Heng Heck (ELBC) |
4. National Pairs (Women)
Dates: | 2nd April 2023 – 23rd April 2023 |
Venue: | Kallang Green |
Participation: | 11 Teams |
Results: | 1st – Serena Tiong & May Lee (LCLBC) 2nd – Sarah Ho & Philomena Goh (SCC) Joint 3rd – Kelvyna Lee & Mary Lim (SCC) Joint 3rd – Helen Lee & Florence Leong (ELBC) |
5. National Triples (Men)
Dates: | 24th June 2023 – 15th July 2023 |
Venue: | Tanglin Club Green |
Participation: | 18 Teams |
Results: | 1st – Vincent Lim, Bernard Foo & Thomas Leong (ELBC) 2nd – Robert Gattie, Michael Daryanani, Christian Huang (SCC) Joint 3rd – Tan Gwee Khiang, Loh Boon Seah, James Ho (Independent) Joint 3rd – Eugene Poon, Sandy Wimalasena (reserve), Raymond Young, Rodger Kimpton (TC) |
6. National Triples (Women)
Dates: | 24th June 2023 – 15th July 2023 |
Venue: | Tanglin Club Green |
Participation: | 9 Teams |
Results: | 1st – Mary Lim, Sarah Ho, Philomena Goh (SCC) 2nd – Hoe Siok Chin, Florence Leong & Leng Li Li (ELBC) Joint 3rd – Nellyne Chua, Sharon Lui, Devi Hodgkinson (LCLBC) Joint 3rd – Serena Tiong, Janice Tan (reserve), Cheo Ai Lin & May Lee (LCLBC) |
7. National Singles (Men) – Sets
Dates: | 23th September 2023 – 21st October 2023 |
Venue: | Tanglin Club Green |
Participation: | 63 Men |
Results: | 1st – Chiu Pok Man (ELBC) 2nd – Thomas Leong (ELBC) Joint 3rd – Tan Jit Jin (LCLBC) Joint 3rd – Khirmern Mohamad (LBADS) |
8. National Singles (Women) – Sets
Dates: | 23th September 2023 – 21st October 2023 |
Venue: | Tanglin Club Green |
Participation: | 33 Women |
Results: | 1st – May Lee (LCLBC) 2nd – Hooi Lai Chin (ELBC) Joint 3rd – Mary Lim (SCC) Joint 3rd – Jane Low (ELBC) |
9. National Fours (Men)
Dates: | 28th October 2023 – 25th November 2023 |
Venue: | Kallang Lawn Bowls Green |
Participation: | 14 Men’s Teams |
Results: | 1st – Anthony Loh, Kelvin Teo, Chiu Pok Mun, Thomas Leong, Reserve: Vincent Lim (ELBC) 2nd – James Richardson, Casey Mee, Wong Hui Kai, Philip Ng, Reserve: KC Chew (SCC) Joint 3rd – Deepan Ramachandran, Harriman Yuen, Isaac Yu, Bryan Lim (SCC) Joint 3rd – Arman Tahar, Eian Hooi, Jonathan Ho, Ganesh Ramanathan (SCC) |
10. National Fours (Women)
Dates: | 28th October 2023 – 25th November 2023 |
Venue: | Kallang Lawn Bowls Green |
Participation: | 9 Women’s Teams |
Results: | 1st – Philomena Goh, Josephine Lim, Mary Lim, Sarah Ho (SCC) 2nd – Jane Low, Janice Tan, Hoe Siok Chin, Leng Li Li (ELBC) Joint 3rd – May Lee, Cheo Ai Lin, Karlynn Chan, Belinda Chan (LCLBC) Joint 3rd – Helen Lee, Hooi Lai Chin, Tan Chin Yian, Lim Kwee Choon (ELBC) |
11. National U25 Singles (Men)
Dates: | 9th December 2023 – 10th December 2023 |
Venue: | Kallang Lawn Bowls Green |
Participation: | 14 Men |
Results: | 1st – Harriman Yuen (SCC) 2nd – Isaac Yu (SCC) Joint 3rd – Zethias Ng (BSG) Joint 3rd – Jonathan Ho (SCC) |
12. National U25 Singles (Women)
Dates: | 9th December 2023 – 10th December 2023 |
Venue: | Kallang Lawn Bowls Green |
Participation: | 6 Women |
Results: | 1st – Sarah Ho (SCC) 2nd – Kelvyna Lee (SCC) 3rd – Mikaela Ng (BSG) |